Every batch we release is accompanied by a full Certificate of Analysis. Search by product name, batch number, or category — then view or request the PDF for any compound.
Reverse-phase chromatogram with integration data confirming % purity of the main peak.
Mass spectrometry confirmation that the molecular weight matches the target compound.
Appearance, solubility, physical form, and storage conditions for the specific batch.
Pass/fail determination against our ≥98% purity threshold before batch release.
| Product | Code | Batch | Date | Purity | Category | MS | |
|---|---|---|---|---|---|---|---|
| RETA20 — Retatrutide 20mg | RETA20 | HB-250901 | 01 Sept 2025 | 98.7% | Metabolic | ||
| BB10 — BPC-157 + TB-500 Blend | BB10 | HB-251015 | 15 Oct 2025 | 98.4% | Recovery | ||
| KLOW 80mg | KLOW80 | HB-251110 | 10 Nov 2025 | 98.9% | Blend | ||
| MS40 — MOTS-C | MS40 | HB-250920 | 20 Sept 2025 | 98.2% | Longevity | ||
| hGH 24mg | HGH24 | HB-260104 | 04 Jan 2026 | 99.1% | Hormone | ||
| HCG 5000 IU | HCG5K | HB-251218 | 18 Dec 2025 | 98.5% | Hormone | ||
| NJ250 — NAD+ 250mg | NJ250 | HB-260210 | 10 Feb 2026 | 99.3% | Longevity | ||
| IP5 — Ipamorelin 5mg | IP5 | HB-251128 | 28 Nov 2025 | 98.6% | GHRP | ||
| TSM5 — Tesamorelin 5mg | TSM5 | HB-251205 | 05 Dec 2025 | 98.3% | GHRH | ||
| CU50 — GHK-Cu 50mg | CU50 | HB-260118 | 18 Jan 2026 | 98.8% | Recovery | ||
| CJC-1295 with DAC 5mg | CJC1295 | HB-260307 | 07 Mar 2026 | 98.4% | GHRH | ||
| AOD9604 5mg | AOD9604 | HB-251022 | 22 Oct 2025 | 98.7% | Metabolic | ||
| Selank + Semax Blend 20mg | SELSEMAX | HB-260214 | 14 Feb 2026 | 98.1% | Nootropic | ||
| Epithalon 10mg | EPITH | HB-260401 | 01 Apr 2026 | 98.9% | Longevity | ||
| DSIP 5mg | DSIP | HB-251114 | 14 Nov 2025 | 98.5% | Recovery | ||
| Cagrilintide 5mg | CAGRI | HB-260322 | 22 Mar 2026 | 98.6% | Metabolic | ||
| SS-31 10mg | SS31 | HB-260508 | 08 May 2026 | 98.3% | Longevity | ||
| PT-141 (Bremelanotide) | PT141 | HB-251030 | 30 Oct 2025 | 98.8% | Hormone | ||
| BAC Water 3ml | BAC3 | HB-260115 | 15 Jan 2026 | Sterile | Solvent | — | |
| BAC Water 10ml | BAC10 | HB-260115 | 15 Jan 2026 | Sterile | Solvent | — | |
| KissPeptin-10 5mg | KISS10 | HB-260615 | 15 Jun 2026 | 98.4% | Hormone | ||
| KPV 5mg | KPV | HB-260616 | 16 Jun 2026 | 98.6% | Immune | ||
| Thymosin Alpha-1 5mg | TA1 | HB-260617 | 17 Jun 2026 | 98.7% | Immune | ||
| IGF-1 LR3 1mg | IGF1LR3 | HB-260618 | 18 Jun 2026 | 98.5% | Growth Factor | ||
| LL37 5mg | LL37 | HB-260619 | 19 Jun 2026 | 98.3% | Immune | ||
| Oxytocin Acetate 5mg | OXY5 | HB-260620 | 20 Jun 2026 | 98.8% | Hormone | ||
| BPC-157 10mg | BPC157 | HB-260701 | 01 Jul 2026 | 98.6% | Recovery | ||
| TB-500 10mg | TB500 | HB-260702 | 01 Jul 2026 | 98.4% | Recovery | ||
| VIP 10mg | VIP10 | HB-260703 | 01 Jul 2026 | 98.7% | Immune | ||
| FOXO4 10mg | FOXO4 | HB-260704 | 01 Jul 2026 | 98.5% | Longevity |
Full PDF Certificates of Analysis — including the HPLC chromatogram, mass spectrum, and complete analytical data — are available on request. Email us with your batch number and we'll send the document within one working day.